Index of: /vim/patches/old/

File Name  ↓ File Size  ↓ Date  ↓ 
Parent directory/--
vim-5.4.49-5.5a-src.diff.gz 19.92 KiB1999-Aug-29 19:52
vim-5.4.49-5.5a-rt.diff.gz 63.20 KiB1999-Aug-29 19:52
vim-5.4.49-5.5a-extra.diff.gz 2.10 KiB1999-Aug-29 19:51
5.6.096 5.26 KiB2000-Jun-08 19:13
5.6.095 2.80 KiB2000-Jun-08 19:13
5.6.094 2.03 KiB2000-Jun-08 19:13
5.6.093 2.95 KiB2000-Jun-06 18:03
5.6.092 2.34 KiB2000-Jun-06 18:02
5.6.091 2.91 KiB2000-Jun-06 18:02
5.6.090 1.18 KiB2000-Jun-06 07:45
5.6.089 2.04 KiB2000-Jun-05 18:06
5.6.088 1.58 KiB2000-Jun-05 18:06
5.6.087 7.53 KiB2000-Jun-05 18:06
5.6.086 1.55 KiB2000-Jun-05 18:06
5.6.085 2.54 KiB2000-Jun-05 18:06
5.6.084 1.36 KiB2000-Jun-05 18:06
5.6.083 13.05 KiB2000-Jun-05 18:06
5.6.082 1.19 KiB2000-Jun-05 18:06
5.6.081 10.35 KiB2000-Jun-05 18:06
5.6.080 3.55 KiB2000-Jun-04 18:17
5.6.079 28.29 KiB2000-Jun-04 18:17
5.6.078 3.87 KiB2000-Jun-03 18:50
5.6.077 3.18 KiB2000-Jun-03 09:42
5.6.076 4.54 KiB2000-Jun-02 18:10
5.6.075 6.72 KiB2000-Jun-02 18:10
5.6.074 8.30 KiB2000-Jun-01 19:38
5.6.073 18.10 KiB2000-Jun-01 19:37
5.6.072 1.43 KiB2000-May-09 19:52
5.6.071 1.91 KiB2000-May-09 19:52
5.6.070 1.77 KiB2000-Apr-25 19:42
5.6.069 3.56 KiB2000-Apr-22 20:56
5.6.068 1.90 KiB2000-Apr-16 19:22
5.6.067 9.31 KiB2000-Apr-15 18:36
5.6.066 2.91 KiB2000-Apr-13 18:10
5.6.065 1.49 KiB2000-Apr-13 08:33
5.6.064 2.72 KiB2000-Apr-12 20:37
5.6.063 4.47 KiB2000-Apr-12 18:05
5.6.062 5.85 KiB2000-Apr-12 18:04
5.6.061 17.68 KiB2000-Apr-07 09:15
5.6.060 8.40 KiB2000-Apr-05 18:08
5.6.059 5.06 KiB2000-Apr-05 18:08
5.6.058 3.11 KiB2000-Apr-05 18:08
5.6.057 6.04 KiB2000-Apr-05 09:46
5.6.056 4.14 KiB2000-Apr-05 07:36
5.6.055 2.16 KiB2000-Apr-05 07:36
5.6.054 6.73 KiB2000-Apr-04 18:17
5.6.053 3.17 KiB2000-Apr-04 18:17
5.6.052 1.28 KiB2000-Apr-03 14:38
5.6.051 2.95 KiB2000-Apr-03 07:41
5.6.050 3.90 KiB2000-Apr-03 07:41
5.6.049 4.04 KiB2000-Apr-03 07:40
5.6.048 9.51 KiB2000-Apr-02 09:47
5.6.047 7.41 KiB2000-Mar-31 19:30
5.6.046 1.47 KiB2000-Mar-31 18:04
5.6.045 89.98 KiB2000-Mar-31 19:30
5.6.044 1.76 KiB2000-Mar-31 13:27
5.6.043 1.74 KiB2000-Mar-30 18:10
5.6.042 1.55 KiB2000-Mar-30 18:10
5.6.041 13.73 KiB2000-Mar-30 18:10
5.6.040 3.27 KiB2000-Mar-30 18:10
5.6.039 1.87 KiB2000-Mar-30 18:10
5.6.038 4.45 KiB2000-Mar-29 07:58
5.6.037 2.02 KiB2000-Mar-29 07:58
5.6.036 6.34 KiB2000-Mar-29 07:58
5.6.035 1.14 KiB2000-Mar-28 07:29
5.6.034 4.72 KiB2000-Mar-27 12:46
5.6.033 3.74 KiB2000-Mar-26 14:47
5.6.032 4.83 KiB2000-Mar-25 20:40
5.6.031 1.58 KiB2000-Mar-25 20:40
5.6.030 1.42 KiB2000-Mar-25 20:40
5.6.029 4.50 KiB2000-Mar-25 20:40
5.6.028 5.84 KiB2000-Mar-25 20:39
5.6.027 1.37 KiB2000-Mar-25 20:39
5.6.026 5.48 KiB2000-Mar-25 18:56
5.6.025 2.08 KiB2000-Mar-25 18:56
5.6.024 1.27 KiB2000-Mar-25 18:55
5.6.023 20.36 KiB2000-Mar-25 18:55
5.6.022 1.61 KiB2000-Mar-25 18:55
5.6.021 1.61 KiB2000-Mar-25 18:55
5.6.020 1.52 KiB2000-Mar-25 18:55
5.6.019 1.58 KiB2000-Mar-25 18:54
5.6.018 1.40 KiB2000-Mar-25 18:54
5.6.017 2.05 KiB2000-Mar-25 18:54
5.6.016 2.99 KiB2000-Mar-24 10:53
5.6.015 8.88 KiB2000-Mar-23 19:55
5.6.014 2.29 KiB2000-Mar-22 19:23
5.6.013 1.10 KiB2000-Mar-20 19:26
5.6.012 1.39 KiB2000-Feb-09 22:48
5.6.011 1.02 KiB2000-Jan-26 12:03
5.6.010 3.17 KiB2000-Jan-26 12:03
5.6.009 1.50 KiB2000-Jan-25 19:06
5.6.008 1.99 KiB2000-Jan-24 13:20
5.6.007 6.11 KiB2000-Jan-23 20:26
5.6.006 1.53 KiB2000-Jan-23 20:26
5.6.005 1.63 KiB2000-Jan-21 19:07
5.6.004 1.65 KiB2000-Jan-21 19:07
5.6.003 1.84 KiB2000-Jan-21 10:07
5.6.002 7.93 KiB2000-Jan-20 09:53
5.6.001 1.15 KiB2000-Jan-18 19:01
5.5.073 5.71 KiB1999-Dec-16 19:07
5.5.072 2.85 KiB1999-Dec-16 19:07
5.5.071 1.55 KiB1999-Dec-16 19:07
5.5.070 1.97 KiB1999-Dec-16 19:07
5.5.069 1.17 KiB1999-Dec-14 22:17
5.5.068 3.40 KiB1999-Dec-14 22:17
5.5.067 4.64 KiB1999-Dec-09 19:14
5.5.066 3.02 KiB1999-Dec-09 19:14
5.5.065 2.18 KiB1999-Dec-08 19:08
5.5.064 983 Byt1999-Dec-08 19:08
5.5.063 1.34 KiB1999-Dec-08 19:08
5.5.062 6.93 KiB1999-Dec-07 19:29
5.5.061 2.81 KiB1999-Dec-07 19:29
5.5.060 2.18 KiB1999-Dec-07 19:29
5.5.059 2.53 KiB1999-Dec-06 19:20
5.5.058 4.86 KiB1999-Dec-06 19:20
5.5.057 1.87 KiB1999-Dec-06 19:20
5.5.056 1.25 KiB1999-Dec-06 19:20
5.5.055 1.78 KiB1999-Dec-06 08:27
5.5.054 1.96 KiB1999-Dec-05 18:47
5.5.053 4.23 KiB1999-Dec-05 12:17
5.5.052 2.40 KiB1999-Dec-05 12:17
5.5.051 5.89 KiB1999-Dec-04 14:52
5.5.050 6.28 KiB1999-Dec-04 14:52
5.5.049 3.70 KiB1999-Dec-04 14:51
5.5.048 5.54 KiB1999-Dec-04 14:51
5.5.047 2.79 KiB1999-Dec-04 14:51
5.5.046 4.29 KiB1999-Dec-04 14:51
5.5.045 4.43 KiB1999-Dec-04 14:51
5.5.044 1.13 KiB1999-Dec-04 14:51
5.5.043 5.77 KiB1999-Dec-03 19:32
5.5.042 1.46 KiB1999-Dec-02 19:15
5.5.041 1.34 KiB1999-Dec-01 19:05
5.5.040 4.29 KiB1999-Dec-01 19:05
5.5.039 4.22 KiB1999-Dec-01 19:05
5.5.038 1.31 KiB1999-Nov-02 19:30
5.5.037 1.16 KiB1999-Oct-31 19:13
5.5.036 3.54 KiB1999-Oct-31 13:38
5.5.035 5.29 KiB1999-Oct-31 13:38
5.5.034 1.48 KiB1999-Oct-31 13:38
5.5.033 3.37 KiB1999-Oct-24 18:32
5.5.032 16.52 KiB1999-Oct-24 18:32
5.5.031 2.60 KiB1999-Oct-24 18:32
5.5.030 2.11 KiB1999-Oct-19 18:47
5.5.029 1.55 KiB1999-Oct-18 18:38
5.5.028 4.06 KiB1999-Oct-17 18:27
5.5.027 4.14 KiB1999-Oct-17 18:27
5.5.026 2.18 KiB1999-Oct-17 18:27
5.5.025 2.12 KiB1999-Oct-17 18:27
5.5.024 2.03 KiB1999-Oct-17 18:27
5.5.023 2.49 KiB1999-Oct-17 18:27
5.5.022 1.56 KiB1999-Oct-12 19:30
5.5.021 7.31 KiB1999-Oct-12 19:30
5.5.020 1.72 KiB1999-Oct-12 19:30
5.5.019 1.51 KiB1999-Oct-12 19:30
5.5.018 2.06 KiB1999-Oct-12 19:30
5.5.017 4.37 KiB1999-Oct-04 18:18
5.5.016 2.09 KiB1999-Oct-03 18:27
5.5.015 1.69 KiB1999-Oct-02 17:33
5.5.014 2.30 KiB1999-Oct-02 17:33
5.5.013 6.58 KiB1999-Oct-02 17:33
5.5.012 1.55 KiB1999-Oct-02 17:33
5.5.011 3.13 KiB1999-Sep-30 18:10
5.5.010 24.58 KiB1999-Sep-28 19:27
5.5.009 3.05 KiB1999-Sep-26 12:24
5.5.008 1.34 KiB1999-Sep-26 12:24
5.5.007 1.63 KiB1999-Sep-26 12:24
5.5.006 4.11 KiB1999-Sep-25 18:50
5.5.005 1.44 KiB1999-Sep-25 18:50
5.5.004 6.70 KiB1999-Sep-25 18:50
5.5.003 3.80 KiB1999-Sep-22 19:36
5.5.002 1.60 KiB1999-Sep-22 19:36
5.5.001 1.83 KiB1999-Sep-22 18:05
5.4.x9 1.38 KiB1999-Aug-27 20:37
5.4.x8 14.42 KiB1999-Aug-22 18:53
5.4.x7 11.45 KiB1999-Aug-21 19:00
5.4.x6 1.23 KiB1999-Aug-18 20:54
5.4.x5 999 Byt1999-Aug-18 18:07
5.4.x4 1.47 KiB1999-Aug-17 18:13
5.4.x3 2.60 KiB1999-Aug-13 18:22
5.4.x2 3.13 KiB1999-Aug-12 21:55
5.4.x1 3.28 KiB1999-Aug-12 21:55
5.4.9 2.11 KiB1999-Aug-10 20:28
5.4.8 3.54 KiB1999-Jul-29 19:23
5.4.7 2.44 KiB1999-Jul-29 10:19
5.4.6 4.80 KiB1999-Jul-29 10:19
5.4.5 3.75 KiB1999-Jul-29 10:18
5.4.49 3.21 KiB1999-Aug-27 20:37
5.4.48 6.89 KiB1999-Aug-27 20:37
5.4.47 16.15 KiB1999-Aug-26 18:10
5.4.46 3.99 KiB1999-Aug-22 18:53
5.4.45 35.98 KiB1999-Aug-22 18:53
5.4.44 2.65 KiB1999-Aug-21 20:13
5.4.43 3.05 KiB1999-Aug-21 20:13
5.4.42 2.52 KiB1999-Aug-21 19:00
5.4.41 2.31 KiB1999-Aug-21 19:00
5.4.40 2.19 KiB1999-Aug-21 19:00
5.4.4 3.62 KiB1999-Jul-29 10:18
5.4.39 2.69 KiB1999-Aug-20 20:16
5.4.38 5.80 KiB1999-Aug-20 18:06
5.4.37 12.83 KiB1999-Aug-19 21:17
5.4.36 4.64 KiB1999-Aug-19 18:03
5.4.35 3.77 KiB1999-Aug-18 18:07
5.4.34 7.75 KiB1999-Aug-18 18:07
5.4.33 3.45 KiB1999-Aug-17 21:12
5.4.32 3.16 KiB1999-Aug-17 21:12
5.4.31 4.89 KiB1999-Aug-17 18:13
5.4.30 3.95 KiB1999-Aug-16 20:02
5.4.3 3.46 KiB1999-Jul-29 10:19
5.4.29 2.38 KiB1999-Aug-16 18:13
5.4.28 2.56 KiB1999-Aug-15 12:13
5.4.27 3.84 KiB1999-Aug-13 20:58
5.4.26 2.42 KiB1999-Aug-13 18:22
5.4.25 3.49 KiB1999-Aug-12 21:52
5.4.24 3.32 KiB1999-Aug-12 21:52
5.4.23 4.57 KiB1999-Aug-11 21:12
5.4.22 3.19 KiB1999-Aug-11 21:12
5.4.21 2.61 KiB1999-Aug-10 20:28
5.4.20 3.27 KiB1999-Aug-10 20:28
5.4.2 3.05 KiB1999-Jul-27 20:07
5.4.19 5.58 KiB1999-Aug-10 20:28
5.4.18 4.95 KiB1999-Aug-09 09:56
5.4.17 3.35 KiB1999-Aug-09 09:56
5.4.16 4.57 KiB1999-Aug-09 09:56
5.4.15 14.47 KiB1999-Aug-07 20:06
5.4.14 2.81 KiB1999-Aug-07 20:06
5.4.13 6.22 KiB1999-Aug-07 20:06
5.4.12 4.20 KiB1999-Aug-03 18:54
5.4.11 4.74 KiB1999-Jul-31 14:51
5.4.10 3.57 KiB1999-Jul-31 14:51
5.4.1 3.29 KiB1999-Jul-27 20:07
Operated by Kasetsart University Bandwidth supported by UniNet